Actuele hypotheekrente
Elke nacht bijgewerkt. Kies je aflosvorm, energielabel en tariefklasse en vergelijk de rentes per geldverstrekker.Laatst bijgewerkt: 20 november 2026 om 17:35 uur
Aflosvorm
Verstrekkers
Energielabel
Tariefklasse
| Geldverstrekker | ||||||
|---|---|---|---|---|---|---|
![]() Florius Profijt drie + drie Hypotheek | 4,10 % | 4,04 % | 4,01 % | 4,44 % | 4,82 % | |
![]() ING ING Annuïtaire Hypotheek | - | 4,01 % | 4,04 % | 4,45 % | - | |
![]() ABN AMRO Budget Hypotheek | 4,10 % | 4,09 % | 4,07 % | 4,55 % | 4,82 % | |
![]() Rabobank Basisvoorwaarden | - | 4,08 % | 4,08 % | 4,45 % | 4,70 % | |
![]() Lloyds Bank Lloyds Bank Hypotheek (1) | 3,70 % | 4,08 % | 4,10 % | 4,30 % | 4,36 % | |
![]() Obvion Obvion Woon Hypotheek | - | 3,99 % | 4,10 % | 4,31 % | 4,52 % | |
![]() NIBC NIBC Hypotheek | - | 4,09 % | 4,11 % | 4,42 % | 4,47 % | |
![]() ASN Bank ASN Bespaarhypotheek | - | 4,06 % | 4,13 % | 4,63 % | - | |
![]() Nationale-Nederlanden Annuïteitenhypotheek | 4,35 % | 4,08 % | 4,15 % | 4,44 % | 4,44 % | |
![]() Florius Profijt twaalf Hypotheek | 4,10 % | 4,19 % | 4,16 % | 4,59 % | 4,97 % | |
![]() HollandWoont Hypotheken HollandWoont Hypotheek | - | 4,16 % | 4,16 % | 4,51 % | 4,69 % | |
![]() NIBC NIBC Extra Hypotheek | - | 4,14 % | 4,16 % | 4,77 % | - | |
![]() bunq bunq Easy Mortgage Annuïteitenhypotheek | - | 4,19 % | 4,19 % | 4,54 % | 4,67 % | |
![]() Allianz Allianz Hypotheek | - | 4,20 % | 4,20 % | 4,43 % | 4,46 % | |
![]() bijBouwe bijBouwe Vooruit Hypotheek | 4,19 % | 4,16 % | 4,21 % | 4,84 % | 5,08 % | |
![]() Vista Hypotheken Vista Annuïteitenhypotheek | - | 4,20 % | 4,21 % | 4,58 % | 4,59 % | |
![]() ABN AMRO Woning Hypotheek | 4,10 % | 4,24 % | 4,22 % | 4,70 % | 4,97 % | |
![]() Argenta Argenta Hypotheek | 4,72 % | 4,14 % | 4,24 % | 4,41 % | 4,43 % | |
![]() Rabobank Plusvoorwaarden | 4,18 % | 4,25 % | 4,25 % | 4,60 % | 4,90 % | |
![]() Tulp Hypotheken Tulp Riant Annuïteitenhypotheek | - | 4,27 % | 4,27 % | 4,41 % | 4,44 % | |
![]() LOT Hypotheken Lot Hypotheek | - | 4,25 % | 4,30 % | 4,94 % | 5,15 % | |
![]() Centraal Beheer Leef Hypotheek | 4,03 % | 4,16 % | 4,33 % | - | - | |
![]() MUNT Hypotheken MUNT Hypotheek | 3,80 % | 4,31 % | 4,36 % | 4,56 % | 4,58 % | |
![]() a.s.r. a.s.r. Hypotheek | 4,08 % | 4,31 % | 4,39 % | 4,65 % | 4,69 % | |
![]() a.s.r. WelThuis Startershypotheek | - | - | 4,39 % | 4,65 % | 4,69 % | |
![]() ASN Bank ASN Annuïteitenhypotheek | 4,03 % | 4,37 % | 4,39 % | 4,84 % | - | |
![]() Attens Attens Hypotheek | - | 4,46 % | 4,44 % | 4,48 % | 4,49 % | |
![]() Venn Hypotheken Venn Hypotheek | - | 4,43 % | 4,46 % | 4,59 % | 4,93 % | |
![]() Syntrus Achmea Basishypotheek | - | 4,40 % | 4,51 % | 4,66 % | 4,68 % | |
![]() Hypotrust Hypotrust Vrij Leven | - | 4,53 % | 4,54 % | 4,62 % | 4,72 % | |
![]() Tulp Hypotheken Tulp Compleet Annuïteitenhypotheek | - | 4,60 % | 4,79 % | 5,06 % | 5,13 % |
Rentes zijn indicatief en kunnen dagelijks wijzigen. Aan dit overzicht kun je geen rechten ontlenen.























